Ufone Mobile Internet Data Packages for Prepaid & Postpaid Users | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Get your Ufone Mobile Internet Data package today and enjoy the lowest price per MB for all month round. “Subscribe NOW & enjoy mobile internet access as low as 33 Paisas per MB” from your Prepaid connection or totally unlimited monthly mobile internet usage for just Rs. 500/- on your Postpaid connection. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
* 1.5 GB data transfer limit as per fair use policy. | |||||||||||||||||||||||||||||||||||
Note: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Tuesday, November 30, 2010
Ufone Mobile Internet Data Packages for Prepaid & Postpaid Users
Zong Internet for only Rs.200/ Month
Zong has offered Internet for only Rs.200/ Month (excluding taxes) with 2GB downloading.
Internet for full month in Just Rs. 200/month is the cheapest in Pakistan.
Zong is leading in offering cheaper internet packages.
You can subscribe by sending an sms to 905
(write sms SUB 2GB and send to 905)
Taxes will be deducted .
Mobile Internet Package - Zong
Daily Mobile Internet Package- Zong
Zong has introduced the only daily mobile internet package of
Daily
ZONG Daily based Internet package.
Internet was never this economical and easy. In just Rs. 5/day you can surf all you want and whenever you want!
It is really very simple…Use the 60 minutes any time during the day without any additional connectivity charges. Charges after Flexi minutes (60 minutes) are Rs 0.25+tax
ZONG is committed to offer such packages for customers because the true spirit of mobile internet is only with ZONG.
To use the service
Activation is as simple as the package, just dial *906# from your ZONG connection and get connected!
Zong Daily
Activation Charges | Daily charges | Flexi Minutes Can be used any time during the day | Charges after Flexi minutes |
Rs 10+ tax * | Rs 5 | 60 | Rs 0.25+tax |
* Existing per hour subscribers are exempted from the subscription fee of Zong daily package.
Note
- Validity of the free minutes is one day (24 hrs)
- To unsubscribe SMS “unsub” to 909 (unsubscription charges are Rs. 5 +tax)
- If you have no balance nothing will be deducted after reload.
SMS Bundle Offer
SMS Bundle Offer- Ufone | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*This package is only valid for U th Package customers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*This package is only valid for Ufone to Ufone SMS | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*Limited time offer. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*Fair Use Policy is applicable, up to 500 SMS. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
*Fair Use Policy is applicable, up to 8,000 SMS. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
How to Subscribe | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
To subscribe to the SMS package which suits your requirement simply follow the mentioned procedure | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Difference between BL-5C, BL-5CA, BL-5CB
In batteries BL-5C series is the most popular battery type in Nokia phones. They have the widest compatibility with other .
The only difference between the BL-5C, BL-5CA & BL-5CB types is battery Charge Carrying capacity.
These are all interchangeable i-e, you can use in any one for you compatible Nokia Mobile sets.
1100 | 1101 | 1108 |
1110 | 1110i | 1112 |
1200 | 1208 | 1209 |
1255 | 1280 | 1315 |
1600 | 1616 | 1650 |
1680 classic | 1681 Classic | 1800 |
6030, 6230i | 2300 | |
2310 | 2323 Classic | 2330 Classic |
2355 | 2600 | 2610 |
2626 | ||
The breakdown of battery capacity is as under:
BL-5C — 970 mAh
BL-5CA — 700 mAh
BL-5CB — 800 mAh
Therefore the BL-5C — 970 mAh will give a longer battery time for your set as compared to BL-5CA, BL-5CB.
Google ordered to pay Australian politician over defamatory YouTube videos
Google ordered to pay Australian politician over defamatory YouTube videos SYDNEY: An Australian court on Monday ordered Google to pay a ...
-
What is the difference between BL - 5C vs BL - 5cA ? What is the difference between bl5c and bl5ca ? Different charging of BL - 5C and BL...
-
What is 4G LTE Advanced? The various networks are still scrabbling to expand their 4G LTE coverage but already we're seeing 4G LTE-...
-
Following questions are covered in this article. How to format Nokia E Series Phones? How to Format Nokia N Series Phones? How to F...